Полезное
Практические советы
Кто на сайте
Сейчас 7 гостей и ни одного зарегистрированного пользователя на сайте
Реклама
Каталог турбин
12331Компания ТурбоРай производит ремонт и выполняет сервисное обслуживание большого количества турбин (турбокомпрессоров) отечественных и зарубежных производителей. Ниже представлен список импортных производителей турбированных автомобилей с которыми работает наша компания.
Для заказа ремонта/продажи/сервиса турбины Вам необходимо связаться с нами (раздел Контакты).
Список производителей импортных авто отсортирован по алфавиту.
В связи с постоянно меняющимся курсом валют по отношению к рублю, стоимость турбин просьба уточнять у менеджера.
Быстрый поиск по каталогу |
Импортные турбины, продажа
№ | Наименование | Марка и модель автомобиля | Цена, в руб. |
1 | BV35 | 1. Fiat(2004-07), 1,25 SJTD, 1,3l, 66kW/90 kW 2. Opel Pass car 1,3 CDTi(2006), X20DTH/Y20DTH, 1,3l, 66kW 3. Opel CORSA(2006), X20DTH/Y20DTH, 1,3l, 66kW 4. Opel Astra H(2006), X20DTH/Y20DTH, 1,3l, 66kW | 29400 |
2 | BV39-1 | 1. VW Transporter,T5(2004), 1,9l TDI,AXB/AXC, 85/105 2. VW Golf V/Touran(2001-04), 1,9l BJB, BKC, BRU, 96/130 3. VW Golf IV,Bora(2004), 1,9l PDI (EU3),TDI ATD, 100 4. VW PoloTDI,Golf IV,Bora(2004-05), 1,9l DLT,(E4), 96/100 5. VW Polo,PQ24(2004), 1,9l TDI AXR, 100 6. VW New Beetle TDI(2003-04), 1,9l ATD (E3), 74 7. AUDI A3(2001-04), 1,9l BJB/BKC, 96/130 8. AUDI A3(2004), 1,9l TDI ATD, 100 9. AUDI A3(2004-05), 1,9l DLT,(E4), 96/100 10. SCODA Octavia(2004), 1,9l ATD, 77 11. SCODA Octavia(2002-12), 1,9l AXR,BSW,BEW, 105 12. SCODA Octavia(2001-04), 1,9l BJB/BKC, 96/130 13. SCODA Octavia(2004), 1,9l AXR,BSW,BEW, 100 14. SCODA Fabia(2004), 1,9l TDI,AXR, 100 15. SEAT Ibiza/Cordoba(2004), 1,9l TDI,AXR, 100 | 23000 |
3 | BV39-10 | 1. Seat Alhambra(2005-06)BRT/BVH 2,0D 103/140 2. VW Passenger car(2005-06)2,0l TDI DPF 2,0D 103/140 3. VW Sharan(2005-06)BRT/BVH 2,0D 103/140 4. VW Passenger car(2007-12)2,0l TDI DPF 2,0D 103/140 | 36200 |
4 | BV39-11 | 1. VW Passenger car1,9l(2006-08)TDI DPF 1,9D 77/105 | |
5 | BV39-2 | 1. VW Polo,PQ24(2004)TDI,ASZ, 1,9L, 130 2. VW Sharan,MPV(2004)1,9l PDI (EU3); ASZ, 1,9L, 130 3. VW Sharan,MPV(2005)1,9l PDI (EU3),BTB, 1,9L, 150 4. Skoda Fabia(2004)TDI,ASZ, 1,9L, 130 5. Ford Galaxy(2004)1,9l PDI (EU3); ASZ, 1,9L, 130 6. Ford Galaxy(2005)1,9l PDI (EU3),BTB, 1,9L, 150 7. Seat Ibiza/Cordoba(2004)TDI,ASZ, 1,9L, 130 8. Seat Alhambra(2004)1,9l PDI (EU3); ASZ, 1,9L, 130 9. Seat Alhambra(2005)BTB, 1,9L, 150 | 28900 |
6 | BV39-3 | 1. RENAULT Megane 1.5 dCi (2004), K9K-THP, 1.5L, 74kW | 29700 |
7 | BV39-4 | 1. RENAULT Megane 1.5 dCi (2005), K9K-Euro 4, 1.5L, 78kW 2. RENAULT Passenger Car (2006), K9K-Euro 4, 1.5L, 80/109 | 29700 |
8 | BV39-5 | 1. VW Transporter TDI (T5) (2005), BRS, 1.9L, 75/102 2. VW Passenger Car (2007), 1.9I TDI Euro 4, 1.9L, 75/102 | 33100 |
9 | BV39-6 | 1. VW Passenger car(2005-05)1,9l TDI DPF 1,9D 77/105 2. VW Touran(2005-05)BLS, BSU 1,9D 77/105 3. VW Passenger car(2005-06)1,9l TDI DPF 1,9D 77/105 | 33600 |
10 | BV39-7 | 1. Renault Megane 1.5 dCi(2002-11)K9K-THP 1,5D 74/101 | 29700 |
11 | BV39-8 | 1. VW Polo TDI(2005-07) BWB, BMS 1,4D 59/80 | |
12 | BV39-9 | 1. VW Passenger car(2007-12)BRR 1,9D 75/102 2. VW Passenger car(2005-06)BRR 1,9D 75/102 3. VW Transporter T5(2005)1,9TDI 1,9D 62kW/102kW 4. VW Transporter TDI(T5)(2005-06)BRS 1,9D 75/102 5. VW Transporter TDI(T5)(2007-12)BRS 1,9D 75/102 | 33100 |
13 | BV43 | 1. Hyundai Passenger car(2006-01)A-engine Euro4 2,5D 125/170 2. Kia Sorento(2006-01)A-engine Euro4 2,5D 125/170 3. Kia Sorento CRDI D4CB VGT Euro4 2,5D | 38000 |
14 | BV43-1 | 1. Audi Passenger car(2005-08)BRD,BVA 2,0D 125/170 2. Audi A4(2005-0)2,0TDI DPF 2,0D 125/170 | 30000 |
15 | GT1238S | 1. MB Smart M160 0,6B 2. MB Smart MCC(1999)M160R3 0,6B 40/55 3. MB Smart M160 0,6B 40kW@5250 4. MB Smart MCC(1998)M160R3 0,6B 40/55 5. MB Smart(1999)M160 0,6B 40kW@5250 | 38000 |
16 | GT1444S | 1. Alfa Romeo 147(2000-04)M724.19 8valve 1,9D 77kW@4000 2. Alfa Romeo 937(2004)M724 1,9D 77kW@4000 3. Fiat Doblo1.9JTD(2000-04)M724.19 8valve 1,9D 77kW@4000 4. Fiat Bravo(2000)DI 2V M724 1,9D 77/105 | 26400 |
17 | GT1541V | 1. VW Lupo(2003)ANY,AYZ 1,2D 45kw@4000 2. VW Lupo 3L TDI(1999)BAY 1,2D 45kw@4000 3. VW Lupo 3L TDI(2000)BAY 1,2D 45kw@4000 4. VW Lupo 3L TDI(2001)BAY 1,2D 45kw@4000 5. VW Lupo 3L TDI(1999)BAY 1,2D 45kw@4000 6. VW Lupo 3L TDI(2000)BAY 1,2D 45kw@4000 7. Seat Arosa(2003)ANY,AYZ, 1,2D, 45kw@4000 8. Seat Arosa(2000)ANY,AYZ 1,2D 45kw@4000 9. Seat Arosa(2000-)ANY,3Zyl. 1,2D 45/61 10. Seat Arosa Tdi(2001)ANY,AYZ 1,4D 45kw@4000 | 24000 |
18 | GT1544S | 1. FIAT Brava/Bravo/Bravia (1996), M.720.MT.19.T, 1.9L, 55/75 2. FIAT Brava/Bravo/Bravia (1996), M.720.LT.19.T, 1.9L, 74/105 3. FIAT Brava/Bravo/Marea (1998), 182B4.000, 1.9L, 77/105 4. FIAT Brava/Bravo/Marea (1999), M.720.KT.19.T, 1.9L, 77/105 5. ALFA ROMEO 145/146 JTD (1999), AR32302, 1.9L, 77/105 6. ALFA ROMEO 156 JTD (1997), M.720.KT.19.T, 1.9L, 77/105 | |
19 | GT1544S-1 | 1. AUDI 80TDI B4(1993) 1,9l TDI, 90 2. AUDI A4(1995) 1,9l TDI 90HP, 90 3. BMW 318TDS(1994) 1,7l M41, 68 4. BMW 318TDS(1994) 1,7l M41D E36, 66 5. VW Golf Synchro 4x4(1995) 1,9l 1Z, 90 6. VW Passat TDI(1995) 1,9l 1Z, 90 7. VW Golf Mk.2 TDI(1995) 1,9l 1Z, AHU, ALE, 90 8. VW Sharan TDI(1995) 1,9l 1Z, AHU, 90 9. VW Vento TDI(1995) 1,9l TDI 90, 90 10. VW Golf, Passat(1994) 1,9l AAZ, 75 11. OPEL Astra F/CC TD(1994-98) 1,9l X17DTL,17DTL, 50/68 12. FORD Galaxy(1995) 1,9l 1Z,AHU,ALE,TDI90, 66/90 13. SEAT Alhambra1.9 TDI(1996-99) 1,9l 1Z,AHU,ALE, 66/90 14. SEAT Cordoba/Vario TDI(1996-99) 1,9l 1Z,AHU,ALE, 66/90 15. SEAT Ibiza II TDI/Toledo TDI(1996-99) 1,9l 1Z,AHU,ALE, 66/90 16. Seat Toledo TD,Cordoba,Ibiaz II(1994-96) 1,9l AAZ, 55/75 | 24600 |
20 | GT1544S-2 | 1. VW T4 Bus(1995), 1,9l ABL,75 | 26800 |
21 | GT1544S-3 | 1. Bmw 318 TDS (E36)(1995-) 1,7l M41D18, 66/90 2. Bmw 318TDS(1995-) 1,7l M41 E36, 66/90 3. Audi A3 TDI(1996) 1,9l TDI, 90 4. Audi 80TDI(1993) 1,9l TDI B4, 90 5. VW Golf Mk.3TDI(1996) 1,9l 1Z, AHU, ALE, 90 6. VW Passat TDI(1997) 1,9l 1Z, 90 7. VW Golf TDI(1997) 1,9l 1Z, AHU, ALE, 90 8. VW Golf Synchro 4x4(1999) 1,9l 1Z, 90 9. VWCaddy/Combi Tdi(1998) 1,9l AGR, 66kw 10. Skoda Octavia TDI(1997-) 1,9l AGR, 66/90 11. Opel Vectra/Astra/Zafira(1998-) 2,0l X20DTL, 60/82 12. Opel Astra G/CC TD(1998-00) 1,7l, 17DTL, 50/68 13. Opel CKD India(1998) 1.7LC 14. Seat Toledo TDI(1997) 1,9l 1Z, AHU, 90 15. Seat Ibiza II TDI/Toledo TDI(1996-99) 1,9l 1Z/AHU/ALE, 66/90 16. Seat Cordoba/Vario TDI(1996-99) 1,9l 1Z/AHU/ALE, 66/90 17. Seat Ibiza TDI(1999-) 1,9l AGR, 66/90 | 27000 |
22 | GT1544V | 1. CITROEN PSA, Picasso Hdi (2004), DV6TED4, 1.6L, 80kW@4000 2. CITROEN Picasso (2003), DV6TED4, 1.6L, 80kW@4000 3. FORD CMAX (2003), DV6TED4, 1.6L, 80kW@4000 4. FORD Focus (2004), DV6TED4, 1.6L, 80kW@4000 5. FORD Mondeo (2004), DV6TED4, 1.6L, 80kW@4000 6. PEUGEOT 206 (2004), DV6TED4, 1.6L, 80kW@4000 7. PEUGEOT 307 (2003,2004), DV6TED4, 1.6L, 80kW@4000 8. PEUGEOT 407 (2004), DV6TED4, 1.6L, 80kW@4000 9. CITROEN C3 (2004), DV6TED4, 1.6L, 80kW@4000 10. CITROEN C4 (2004), DV6TED4, 1.6L, 80kW@4000 11. CITROEN C5 (2004), DV6TED4, 1.6L, 80kW@4000 12. MAZDA 3 (2004), DV6TED4, 1.6L, 80kW@4000 13. VOLVO V50 (2004), DV6TED4, 1.6L, 80kW@4000 14. VOLVO S40 (2004), DV6TED4, 1.6L, 80kW@4000 15. MINI One D (2006), DV6TED4, 1.6L, 80kW@4000 | 33500 |
23 | GT1544V-1 | 1. Hyundai Lavita(Matrix)(2005)U1.5L Euro 4 1,5D 86kW@4000 2. Hyundai Getz 1.5CRDi(2005)U1.5L Euro 4 1,5D 82kW@2000 3. Hyundai Pride(2005)U1.5L Euro 4 1,5D 82kW@2000 4. Hyundai Verna 1.5CRDi(2005)U1.5L Euro 4 1,5D 82kW@2000 5. Hyundai Getz 1.5CRDi(2004)U1.5L Euro 3 1,5D 76kW@4000 6. Kia Serato(2004)U1.5L Euro 3 1,5D 76kW@4000 | |
24 | GT1544Z | 1. Ford Focus/Turnier TDI(1999)BHDB/C9DC 1,8D 55,66/75,90 2. Ford Transit Connect(2002)Duratorq DI 1,8D 3. Ford Focus Tddi(2002 Apr.)Lynx 1,8D 89@4000 4. Ford Focus Tddi(2002 Apr.)Duratorq 90PS 1,8D 87kW@4000 5. Ford Transit Connect TDCi(2002 Apr.)Duratorq TDCi 90PS 1,8D 87kW@4000 | 44300 |
25 | GT1546S | 1. Citroen Evasion/Synergy(1999), DW 10ATED 2S, 2L, 80/110 2. Citroen Xsara/Berlingo/C5(1999), DW 10ATD 2S, 2L, 66/90 3. Citroen Xsara HDi/C5/Picasso HDI(1999-01), DW10TD2S, 2L, 66/90 4. Citroen Berlingo(1999), DW10TD2S, 2L, 90/122 5. Peugeot 806(1999), DW 10ATED 2S, 2L, 80/108 6. Peugeot 206/Partner/406(1999-00), DW 10ATD 2S, 2L, 66/90 7. Peugeot 306HDI(1999-), DW10TD, 2L, 66/90 8. Peugeot 306HDI/Partner/206HDI(1999-01), DW10TD2S, 2L, 66/90 9. Peugeot 307HDI/406 HDI(2000), DW10TD2S, 2L, 66/90 10. Fiat Ulysse(1999), DW 10ATED 2S, 2L, 80/108 11. Lancia Zeta(1999), DW 10ATED 2S, 2L, 80/108 | |
26 | GT1549O | 1. RENAULT Master (2000), G9T 720, 2.2L, 66kW@3500 | 23000 |
27 | GT1549P | 1. Fiat Ulysse2/Zeta2(2001), DW 12TED4S, 2,2l, 95/129 2. Citroen Evasion2 (Synergy2)(2001), DW 12TED4S, 2,2l, 95/129 3. Citroen C5 HDi(2000-01), DW 12TED4S, 2,2l, 98/133 4. Peugeot 807(2001), DW 12TED4S, 2,2l, 95/129 5. Peugeot406HDI/406CoupeHDI/607HDI(2000-01), DW 12TED4S, 2,2l, 136HP 6. Lancia Zeta2(2001), DW 12TED4S, 2,2l, 95/129 | 42800 |
28 | GT1549S | 1. NISSAN Primastar (2002), F9Q, 1.9L, 75kW@4000 2. OPEL Movano (2002), F9Q, 1.9L, 75kW@4000 3. OPEL Vivaro (2002), F9Q, 1.9L, 75kW@4000 4. RENAULT Megane dCi, (2002), F9Q, 1.9L, 75kW@4000 5. RENAULT Scenic dCi, (2002), F9Q, 1.9L, 75kW@4000 6. RENAULT Laguna dCi, (2000,2002), F9Q, 1.9L, 75kW@4000 7. RENAULT Megane (2000,2001), F9Q, 1.9L, 72kW@4000 8. RENAULT Megane (2001), F9Q, 1.9L, 57kW@4000 9. RENAULT Kangoo (2001), F9Q, 1.9L, 57kW@4000 10. RENAULT Kangoo (2001), F9Q 782, 1.9L, 72kW@4000 11. RENAULT Clio (2001), F9Q, 1.9L, 57kW@4000 12. VOLVO V40 (2001), F9Q, 1.9L, 72kW@4000 13. VOLVO V40 (2001), F9Q, 1.9L, 72kW@4000 | 30300 |
29 | GT1549S-1 | 1. Opel Vectra/Astra(1999-) 2,0l X20DTH/Y20DTH, 74/101 2. Opel Vectra/Astra(1999-) 2,0l 20HC, 100 3. Opel Omega B DTI16V(1997-00) 2,0l X20DTH/Y20DTH, 74/101 4. Opel Omega(1998) 2,0l 20HC, 100 5. Opel Zafira Dti(2000) 2,0l 20HC, 100 | 32000 |
30 | GT1549S-2 | 1. Renault Trafic(2001), G9T 722, 2,2L, 66kW 2. Renault Master(2001), G9T 722, 2,2L, 66kW | 28000 |
31 | GT1549S-3 | 1. Citroen Evasion/Synergy(2001), DW 10ATED/DW 10ATED4 2S, 2L, 80/110 2. Citroen Dispatch/Jumpy HDi(2001), DW10ATED4S, 2L, 80/110 3. Peugeot 806/807(2001), DW 10ATED 2S, 2L, 80/110 4. Fiat Scudo 2.0JTD(2001), DW10ATED4S, 2L, 80/110 5. Fiat Ulysse(2001), DW10ATED4, 2L, 80/110 6. Lancia Zeta(2001), DW10ATED4, 2L, 80/110 7. Peugeot 806/807(2001), DW10ATED4, 2L, 80/110 8. Peugeot Expert HDi(2001), DW10ATED4S, 2L, 80/110 9. Suzuki Grand Vitara 16V HDI(2002), DW10ATED4, 2L, 80/110 | 30700 |
32 | GT1549S-4 | 1. Citroen Xantia(1998), XUD9BTF, 1,9L, 92/125 2. Peugeot 406(1998), XUD9BTF, 1,9L, 92/125 3. Peugeot 406 TD,IDI(1996-), XUD9BTF/DHY, 1,9L, 92/125 | |
33 | GT1549S-5 | 1. Renault Trafic(2006)M9R VU 2,0D 75 to 85kW@4000 2. Renault Trafic(2006)M1D VU EuroIV 2,0D 88kW@4000 3. Renault Trafic(2008)M1D VU EuroIV 2,0D 88kW@4000 | |
34 | GT1549S-6 | 1. Renault Master Dci 120(2007)G9U Euro 4 2,5D 88kW@400 2. Renault Master Dci 120(2008)G9U Euro 4 2,5D 88kW@400 3. Renault Master Dci 120(2006)G9U Euro 4 2,5D 88kW@400 | 25200 |
35 | GT1549S-7 | 1. Otosan Transit van(1997)York 2,5D 100@4000 2. Otosan Transit van(1999)York 2,5D 100@4000 3. Otosan Transit van(2000)York 2,5D 100@4000 | |
36 | GT1549V | 1.Bmw 320 D(1998)M47D E46, 2,0L, 100/136 2.Bmw 320 D(1998)M47D E46, 2,0L, 90kW 3.Bmw 320 D/520 D(2000-07)M47D E46/E39, 2,0L, 100/136 | 45000 |
37 | GT1646V | 1.Audi A3 TDI(2006), BJB, BKC, BXE, 1,9l, 77kW 2.VW Touran TDI(2006), R4 2valve, 1,9l, 77kW 3.VW Golf (A5)/Golf Plus(2006), BJB, BKC, BXE, BXF, BRU, 1,9l, 77kW 4.Seat Altea TDI(2006), BJB, BKC, BXE, 1,9l, 77kW | 24700 |
38 | GT1646V-1 | 1.VW Passat2.0TDI140PS(2006-08), BMP, BVD, BMM, 2,0l, 103kW 2.VW Golf 2.0TDI 140PS(2006-08), BMP, BMM, 2,0l, 103kW | 37900 |
39 | GT1746S | 1. M-B C220 (2000,2001), OM611 DE 22LA, 2.2L, 90kW@3800 | 33500 |
40 | GT1749 | 1. M-B VITO CDI(1999-),OM611.980 75/102, 2,2l 2. M-B VITO CDI(1999-),OM611.980 90/122, 2,2l 3. M-B Vito 108/110/112CDI(1999-),OM611 TO 60,75,90/82,102,122, 2,2l | 40500 |
41 | GT1749S | 1.Hyundai 1 Ton(2001) 2,5l 4D56TCi, 100kW 2.Hyundai Porter H-100 Light Truck(2003) 2,5l 4D56TCiá Euro III, 100HP 3.Kia Frontier/Pregio(2005) 2,5l 4D56TCiá Euro III, 100HP | |
42 | GT1749S-1 | 1. Hyundai MightyTruck/ChrorusBus(1998)D4AE 3,3D 74kW 2. Hyundai MightyTruck/ChrorusBus(1997)D4AL 3,3D 90kW 3. Hyundai MightyTruck/ChrorusBus(1998)D4AL 3,3D 74kW 4. Hyundai MightyTruck/ChrorusBus(1999)D4AL 3,3D 87kW@3400 5. Hyundai MightyTruck/ChrorusBus(2000)D4AL 3,3D 90kW@3400 | |
43 | GT1749S-2 | 1. Hyundai Van/Light Duty Truck 4D56T 2,5D 2. Hyundai Van/Light Duty Truck(1996)4D56T 2,5D 58kW | |
44 | GT1749V-1 | 1.Audi A3 TDI(1997-00) 1,9l ALH, AHF, 81/110 2.Audi A3 TDI/New Golf TDI(1999) 1,9l TDI 110 PD, 114 3.Audi A3 TDI/New Golf TDI(1997) 1,9l TDI 110 PD, 81/110 4.VW Sharan/Golf/Bora TDI(1996-00) 1,9l AVG,AHF,ASV,ASK,AFN 81/110 5.Skoda Octavia Combi & Sedan(1997-) 1,9l AHF, 85/115 6.Ford Galaxy(1997) 1,9l AFN,TDI110, 85/115 7.Ford Galaxy(1999) 1,9l AFN,TDI110, 81/110 8.Seat Alhambra TDI(1996-99) 1,9l AFN, 81/110 9.Seat Toledo TDI(1999) 1,9l AHF, 81/110 10.Seat Toledo TDI(1999) 1,9l ALH, AHF, 66/90 11.Seat Leon Tdi S(2000) 1,9l ALH, 85kW | 24500 |
45 | GT1749V-10 | 1. Ford Focus TDCi 100&115PS(2001-04), TDCi, 1,8L, 110&115PS 2. Ford Focus TDCi 100&115PS(2001-04), TDCi, 1,8L, 82/112 | 44000 |
46 | GT1749V-11 | 1. Audi A3 TDI(1997-00) TDI 110 PD, 1,9L, 110 2. VW New Golf TDI(1997-00) TDI 110 PD, 1,9L, 110 3. Skoda Octavia Combi & Sedan(1997-) AHF, 1,9L, 85/115 4. Seat Toledo TDI(1999) AHF, 1,9L, 80/110 5. Seat Toledo TDI(1999) ALH, 1,9L, 66/90 | 25400 |
47 | GT1749V-12 | 1. Fiat STILO/Croma(2004-06) 1.9JTD 8V Euro 4, 1,9L, 88kW 2. Opel VECTRA/Zafira/Astra(2004-06) 1.9JTD 8V Euro 4, 1,9L, 88kW | |
48 | GT1749V-13 | 1. VW Transporter T5 Bus (2004), AXD, 2.5L, 96 kW | 30000 |
49 | GT1749V-14 | 1. BMW 120d (2003,2004,2007,2008), M47TU OL, 2.0L, 110kW@4000 2. BMW 320d (2002,2003,2004,2007), M47TU OL, 2.0L, 110kW@4000 3. BMW 520d (2003,2004,2007,2008), M47TU OL, 2.0L, 110kW@4000 | 45000 |
50 | GT1749V-15 | 1. BMW 320d (2001,2002), M47Tu, 2.0L, 110kW@4000 | |
51 | GT1749V-16 | 1. AUDI A4 (2005,2006), BRE, BRF, BFG, BFV, 2.0L, 103kW@4000 2. AUDI A6 TDI 140 (2005,2006), BRE, BRF, BFG, BFV, 2.0L, 103kW@4000 3. VW Passat TDI 140 (2005,2006), BRE, BRF, BFG, BFV, 2.0L, 103kW@4000 | 39500 |
52 | GT1749V-17 | 1. Ford Mondeo2.0TDCi130PS(2004-08), Puma 2 litre, 2,0l, 96kW 2. Jaguar X Type 2.0D(2004-08), Puma 2 litre, 2,0l, 96kW | |
53 | GT1749V-18 | 1. Peugeot 207 Hdi (136hp)(2005), DW10BTED4S, 2,0l 2. Peugeot 307 Hdi (136hp)(2006), DW10BTED4S, 2,0l 3. Peugeot 407 Hdi (136hp)(2006), DW10BTED4S, 2,0l 4. Citroen C4 Hdi (136hp)(2006), DW10BTED4S, 2,0l 5. Citroen C5 Hdi (136hp)(2006), DW10BTED4S, 2,0l | 47300 |
54 | GT1749V-19 | 1. Audi A4(1998),AFN, 110@4250, 1,9l 2. Audi A6 TDI(1998),AFN, 110@4250, 1,9l 3. VW Passat TDI(1998),AFN, 110@4250, 1,9l 4. VW Golf TDI(1998),AFN, 110@4250, 1,9l 5. Seat Toledo TDI(1996-),AFN, 81/110, 1,9l 6. Seat Cordoba/Vario TDI(1997-99),AFN, 81/110, 1,9l 7. Seat Ibiza II TDI(1997-99),AFN, 81/110, 1,9l | 24500 |
55 | GT1749V-2 | 1. Audi A4/A6(2000) 1,9l ASV, 88kW 2. Audi A4(1999) 1,9l AHH, AFN, 81/110 3. Audi A6 TDI(1999) 1,9l AFN, 81/110 4. Audi A4(1999) 1,9l AHH, AFN, 115 5. Audi A6 TDI(1999) 1,9l ATJ, AJM, 115 6. VW Passat TDI(2000-02) 1,9l AFN, 81/110 7. VW Passat Caddy/Combi Tdi(1999) 1,9l ASV, 88kW 8. VW Passat TDI(1999) 1,9l ATJ, AJM, 115 9. VW Golf TDI(1999) 1,9l AFN, 81kW 10. Skoda SUPERB TDI 1,9l AVB, 100 | 25500 |
56 | GT1749V-20 | 1. Nissan Primera(2002)YD22ED 2,2D 93kW@4000 2. Nissan X-Trail(2005)YD22 2,2D 93kW@4000 | 42700 |
57 | GT1749V-21 | 1. Ford FocusTDCi(2004)DW10BTED4 2.0D 2. Ford Focus,C-Max DW10BTED4 2.0D | 47300 |
58 | GT1749V-22 | 1. Bmw 320d(2003)M47 TuD20 2,0D 110kW@4000 2. Bmw 320d(2004)M47 TuD20 2,0D 110kW@4000 3. Bmw 320d(2005)M47 TuD20 2,0D 110kW@4000 | |
59 | GT1749V-23 | 1. Alfa Romeo 156JTD(2000)M724.19.X 1,9D 80kW@4000 2. Alfa Romeo 147JTD(2000)M.724.19 1,9D 110hp@4000 3. Fiat Stilo JTD(2000)M724.19.X 1,9D 80kW@4000 4. Fiat Marea JTD(2000)M724.19.X 1,9D 80kW@4000 5. Fiat Multipla JTD(2000)M724.19.X 1,9D 80kW@4000 6. Lancia Lybra 1.9JTD(2000)M724.19.X 1,9D 80kW@4000 7. Alfa Romeo 147(2004)M724.19.X 8valve 1,9D 81/84.5kW@4000 8. Alfa Romeo 156(2004)M724.19.X 8valve 1,9D 81/84.5kW@4000 9. Fiat STILO(2004)M724.19.X 8valve 1,9D 81/84.5kW@4000 10. Fiat Multipla(2004)M724.19.X 8valve 1,9D 81/84.5kW@4000 11. Lancia Lybra(2004)M724.19.X 8valve 1,9D 81/84.5kW@4000 | 30400 |
60 | GT1749V-24 | 1. Bmw 740D M67DE38 1-4NS 4,0D 180Kw@4000 | |
61 | GT1749V-25 | 1. M-B Sprinter(2007)OM646 NCV3 2,2D 110kW@4000 2. M-B Sprinter(2007)OM646 NCV3 Euro IV 2,2D 110kW@4000 3. M-B Sprinter(2007)OM646 MCU3 2,2D 110kW/150kM | 43900 |
62 | GT1749V-3 | 1. Audi A3(2002) 1,9l AXR, BSW, BEW, 74kW 2. Audi A3 TDI(2000) 1,9l AUY, AJM, 85kW 3. VW Golf/Bora(2002) 1,9l AXR, BSW, BEW, 74kW 4. VW Golf TDI(2000) 1,9l AUY, AJM, 85kW 5. VW Beetle(1997) 1,9l TDI 110 PD, 115 6. VW Beetle(2000) 1,9l ATD (E3), 74/100 7. VW Sharan TDI(1999) 1,9l AVG, 85kW 8. VW Caddy TDI(2003) 1,9l ATD, 81kW 9. Skoda OctaviaTDI SLX(1997) 1,9l AUY/AJM, 115 10. Skoda Octavia(2002) 1,9l AXR,BSW,BEW, 74/100 11. Ford Galaxy(2000) 1,9l AUY, 85/115 12. Ford Galaxy TDI(1997) 1,9l TDI 110, 81/110 13. Seat Alhambra 1.9 TDI(2000) 1,9l AUY, 85/115 14. Seat Alhambra TDI(1996-00) 1,9l AFN, 81/110 15. Seat Toledo TDI(2000-03) 1,9l ALH, 81/110 | 24500 |
63 | GT1749V-4 | 1. Nissan Primera(2002) 1,9l F9Q, 88kW 2. Renault Laguna/Laguna II(2001-04) 1,9l F9Q/750, 88kW 3. Renault Megane dCi(2002-04) 1,9l F9Q/812, 88kW 4. Renault Espace dCi/EspaceIV(2003-04) 1,9l F9Q/820, 88kW 5. Volvo S40(2001) 1,9l F9Q, 88kW | |
64 | GT1749V-5 | 1. Audi A4(1997), AFN, 1,9L, 110 2. Audi A6 TDI(1997), AFN, 1,9L, 110 3. VW Passat TDI/Golf TDI/Vento TDI(1995-97), AFN, 1,9L, 110 4. Seat ToledoTDI/IbizaIITDI/Cordoba/VarioTDI(1995-97), AFN, 1,9L, 81/110 | 24500 |
65 | GT1749V-6 | 1. AUDI A4 (2000,2001,2003,2004,2008), AFV,AWX,ASZ, 1.9L, 96kW@4000 2. AUDI A6 TDI (2000,2001,2003,2004,2008), AFV,AWX,ASZ, 1.9L, 96kW@4000 3. VW Passat TDI (2000,2001,2003,2004,2008), AFV,AWX, 1.9L, 96kW@4000 4. SCODA SuperB TDI (2001,2003,2004,2008), AFV,AWX, 1.9L, 96kW@4000 | 28900 |
66 | GT1749V-7 | 1. Audi A4(1999), AHH, AFN, 1,9L, 85/115 2. Audi A6 TDI(1999), ATJ, AJM, 1,9L, 85/115 3. VW Passat TDI(1999), ATJ, AJM, 1,9L, 85/115 4. Skoda SUPERB TDI(2000), AVB, 1,9L, 85/115 5. Seat Leon Tdi/Cordoba(1999-), ASV, 1,9L, 81/110 | 25500 |
67 | GT1749V-8 | 1. Audi A3(2004), ARL, 1,9L, 110kW 2. VW Golf TDI/Bora/Golf(2000-04), ARL, 1,9L, 110kW | |
68 | GT1749V-9 | 1. Audi A3TDI(2000-04), ASZ/ATL/PD UI ASZ, 1,9L, 96kW 2. Audi A3TDI(2003-06), BKD, AZV, 2L, 103kW 3. VW Golf TDI(2000-04), ASZ, 1,9L, 96kW 4. VW Golf TDI(2003-06), BKD, AZV, 2L, 103kW | 28900 |
69 | GT1752H | 1. Opel Mavano(1997-), S9W700/702, 2,8L, 84/114 2. Renault Master(1997), 8140.43.2600, 2,8L, 115 3. Fiat Ducato(1996), 8140.43, 2,8L, 76kW 4. Fiat Ducato TDI(230)(1997-), 8140.43, 2,8L, 90/122 5. Iveco Daily(1996), 8140.43, 2,8L, 76kW 6. Naveco Daily(2000), 8140.23.3700, 2,8L, 78kW | |
70 | GT1752S | 1. Hyundai Starex(2000)D4CB 2,5D 103@4000 2. Kia Sorento(2002)D4CB 2,5D | |
